


| Engine | COX V-Twin 17HP |
| Cylinders | V-Twin |
| Displacement | 586cc |
| Oil Capacity | 2.0LT |
| Engine Warranty | COX 3 Years Conditional |
| Drive Type | Hydro-Gear™ Auto Transmission |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | 0-12kph |
| Cutter Deck Width | 35" (890mm)/40" (1016mm) |
| Blade Engagement | Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-100mm |
| Blade Type | Heavy Duty Swing Back |
| Tyres | 11x4.00-5 (F), 18x6.50-8 (R) |
| Seat | Premium High Back Seat with Springs |
| Seat Adjustment | Manual Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Fuel Capacity | 18LT Dual Tank |
| Length | 1900mm |
| Width | 940mm/1250mm |
| Weight | 277Kg/285Kg |
| Warranty | 5 Years Conditional |
|
Models
|
Stockman ZTR - CZ17C35/CZ17C40
|
|---|---|
| Engine | COX 17HP V-Twin |
| Cylinders | V-Twin |
| Displacement | 586cc |
| Oil Capacity | 2.0LT |
| Engine Warranty | COX 3 Years Conditional |
|
Drive
|
|
| Drive Type | Hydro-Gear |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | 0-12kph |
|
Cutting System
|
|
| Cutter Deck Width | 35" (890mm)/ 40" (1016mm) |
| Blade Engagement | Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-100mm |
| Blade Type | Heavy Duty Swing Back |
|
Chassis
|
|
| Tyres | 11x4.00-5 (F), 18x6.50-8 (R) |
| Seat | Premium Highback Seat |
| Hour Meter | Standard |
| Seat Adjustment | Manual Adjustment |
| Construction | Fabricated Steel |
| Fuel Capacity | 18LT Dual Tank |
|
Dimensions
|
|
| Length | 1900mm |
| Width | 940mm/1250mm |
| Weight | 277Kg/285Kg |
| Warranty | 5 Years Conditional |

©2020 Cox Industries