The COX SuperCruiser ZTR zero turn ride on mower will turn on its own length, thanks to the twin hydro-gear transmissions. Just flick your control levers left or right and you’ll swing around trees and garden beds in just one pass, with minimum effort. This zero turn mower features a Briggs & Stratton Intek V-Twin engine, plus twin 9 litre fuel tanks means you can mow confidently, for hours on end.
The SuperCruiser comes with a fully fabricated 42″ (1055mm) or 48″ (1220mm)cutter deck, which has a 8mm reinforced skirt to protect against impact damage. The bearing housings and pulleys are made out of cast iron to ensure longevity. The large turf saver tyres minimises ground impression on soft and damp turf. When you have finished mowing, all you have to do is just snap on a standard hose fitting and the underside of your deck will be cleared of accumulated grass clippings. You’ve also got the benefit of the slide adjustable high back seat complete with armrests for operator comfort.
Engine - V-Twin with Cast Iron Sleeve | |||||
---|---|---|---|---|---|
Briggs & Stratton INTEK OHV | |||||
Briggs & Stratton INTEK OHV | |||||
Briggs & Stratton INTEK OHV (22HP* – 16.4kW) | |||||
Briggs & Stratton INTEK OHV (24HP* – 17.9kW) | |||||
Lubrication – Spin On Oil Filter, Pressure | |||||
Dual Element Air Cleaner – Unleaded Fuel – Fuel Capacity (twin tanks) total 18 litres |
MOWER | ||||||
---|---|---|---|---|---|---|
42" (1055mm) Side Discharge Fabricated Deck, Twin Disc, Swing Back Blades | ||||||
48" (1220mm) Side Discharge Fabricated Deck, Three Disc, Swing Back Blades | ||||||
Dual Hydro Gear EZT Hydrostatic Transmissions | ||||||
Safety Switch - Seat, Cutter, Brake & Drive Levers | ||||||
Front Tyres - 11x4.00 -5 - Rear Tyres - 18x9.50-8 |
Accessories | |||||
---|---|---|---|---|---|
Mulching Kit suit 42″ cut – P/n CA161SQ | |||||
Mulching Kit suit 48″ cut – P/n CA162 |
Dimensions | ||
---|---|---|
42" Models L 189cm x W 135cm Deflector Down | ||
48" Models L 189cm x W 150cm Deflector Down | ||
Max Weight 324kgs | ||
* POWER = GROSS HORSEPOWER @3600RPM PER SAE J1940 |
Engine - V-Twin with Cast Iron Sleeve | |||||
---|---|---|---|---|---|
Briggs & Stratton INTEK OHV | |||||
Briggs & Stratton INTEK OHV | |||||
Briggs & Stratton INTEK OHV (22HP* – 16.4kW) | |||||
Briggs & Stratton INTEK OHV (24HP* – 17.9kW) | |||||
Lubrication – Spin On Oil Filter, Pressure | |||||
Dual Element Air Cleaner – Unleaded Fuel – Fuel Capacity (twin tanks) total 18 litres |
MOWER | ||||||
---|---|---|---|---|---|---|
42" (1055mm) Side Discharge Fabricated Deck, Twin Disc, Swing Back Blades | ||||||
48" (1220mm) Side Discharge Fabricated Deck, Three Disc, Swing Back Blades | ||||||
Dual Hydro Gear EZT Hydrostatic Transmissions | ||||||
Safety Switch - Seat, Cutter, Brake & Drive Levers | ||||||
Front Tyres - 11x4.00 -5 - Rear Tyres - 18x9.50-8 |
Accessories | |||||
---|---|---|---|---|---|
Mulching Kit suit 42″ cut – P/n CA161SQ | |||||
Mulching Kit suit 48″ cut – P/n CA162 |
Dimensions | ||
---|---|---|
42" Models L 189cm x W 135cm Deflector Down | ||
48" Models L 189cm x W 150cm Deflector Down | ||
Max Weight 324kgs | ||
* POWER = GROSS HORSEPOWER @3600RPM PER SAE J1940 |