

| Engine | B&S Intek V-Twin 20HP/22HP |
| Cylinders | V-Twin |
| Displacement | 656cc/724cc |
| Oil Capacity | 2.0LT |
| Engine Warranty | 2 Years B&S Covered |
| Drive Type | Hydrostatic with Auto Lok™ Diff |
| Drive Model | Tuff Torq™ K46 |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-9kph/REV 0-6kph |
| Cutter Deck Width | 35" (890mm)/40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm |
| Blade Type | Heavy Duty Swing Back |
| Tyres | 15x6.00-6 (F), 18x9.5-8 (R) |
| Headlight | Standard |
| Seat | Premium High Back Seat with Armrests |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
| Length | 1720mm |
| Width | 885mm/1250mm |
| Weight | 230Kg/238Kg |
| Warranty | 5 Years Conditional |
|
Models
|
Stockman Pro - CTH20B35/CTH20B40
|
|---|---|
| Engine | B&S Intek 20HP/22HP |
| Cylinders | V-Twin |
| Displacement | 656cc/724cc |
| Oil Capacity | 2.0LT |
| Engine Warranty | 2 Years B&S Covered |
|
Drive
|
|
| Drive Type | Hydrostatic with Auto Lok™ Diff |
| Drive Model | Tuff Torq™ K46 |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-9kph/REV 0-6kph |
|
Cutting System
|
|
| Cutter Deck Width | 35" (890mm)/ 40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm |
| Blade Type | Heavy Duty Swing Back |
|
Chassis
|
|
| Tyres | 15x6.00-6 (F), 18x9.5-8 (R) |
| Head Light | Standard |
| Seat | Premium Highback Seat With Armrests |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
|
Dimensions
|
|
| Length | 1720mm |
| Width | 885mm/1250mm |
| Weight | 230Kg/238Kg |
| Warranty | 5 Years Conditional |

©2020 Cox Industries