Engine | COX V-Twin 24HP |
Cylinders | V-Twin |
Displacement | 708cc |
Oil Capacity | 2.0LT |
Engine Warranty | COX 3 Years Conditional |
Drive Type | Hydrogear Auto Transmission |
Drive Warranty | 2 Years Conditional |
Ground Speed | 0-12kph |
Cutter Deck Width | 42" (1055mm)/48" (1220mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Cutter Belt Type | Premium B-Section |
Height Range | 20mm-75mm |
Blade Type | Heavy Duty Swing Back |
Tyres | 11x4.00-5 (F), 18x9.50-8 (R) |
Seat | Premium High Back Seat with Armrest |
Seat Adjustment | Fingertip Adjustment |
Hour Meter | Standard |
Construction | Fabricated Steel |
Fuel Capacity | 22LT Dual Tank |
Length | 1900mm |
Width | 1380mm/1510mm |
Weight | 312Kg/357Kg |
Warranty | 5 Years Conditional |
Models
|
SuperCruiser ZTR - CZ24P42/CZ24P48
|
---|---|
Engine | COX 24HP V-Twin |
Cylinders | V-Twin |
Displacement | 708cc |
Oil Capacity | 2.0LT |
Engine Warranty | COX 3 Years Conditional |
Drive
|
|
Drive Type | Hydro-Gear™ Auto Transmission |
Drive Warranty | 2 Years Conditional |
Ground Speed | 0-12kph |
Cutting System
|
|
Cutter Deck Width | 42" (1055mm)/ 48" (1220mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Cutter Belt Type | Premium B-Section |
Height Range | 20mm-75mm |
Blade Type | Heavy Duty Swing Back |
Chassis
|
|
Tyres | 11x400-5 (F), 18x9.50-8 (R) |
Seat | Premium Highback Seat with Armrest |
Hour Meter | Standard |
Seat Adjustment | Fingertip Adjustment |
Construction | Fabricated Steel |
Fuel Capacity | 22LT Dual Tank |
Dimensions
|
|
Length | 1900mm |
Width | 1380mm/1510mm |
Weight | 312Kg/357Kg |
Warranty | 5 Years Conditional |
©2020 Cox Industries